Size | Front Rise | Inseam | Waist (inch) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 12.8 in | 27.6 in | 30/38.6 in | 17.7 in | 27.6 in | 44.1 in | 39.2 in |
3 | 13.2 in | 28.1 in | 31.5/40.2 in | 18.5 in | 28 in | 46.1 in | 40.4 in |
4 | 13.4 in | 28.9 in | 33.1/41.7 in | 19.3 in | 30.3 in | 46.9 in | 41.7 in |
Size | Front Rise | Inseam | Waist (cm) | Around the Hem | Thigh Circumference | Hip | Pants Length |
---|
2 | 32.5 cm | 70 cm | 76/98 cm | 45 cm | 70 cm | 112 cm | 99.5 cm |
3 | 33.5 cm | 71.5 cm | 80/102 cm | 47 cm | 71 cm | 117 cm | 102.5 cm |
4 | 34 cm | 73.5 cm | 84/106 cm | 49 cm | 77 cm | 119 cm | 106 cm |
67% NYLON 28% COTTON 5% POLYURETHANE
Number Nine Wide Tapered Drawstring Trousers